Forms Comparison
| Form | Bioavailability | Best For |
|---|---|---|
| KSM-66 | High | Stress, anxiety, general use — most studied extract |
| Sensoril | High | Relaxation, sleep — uses leaf + root extract |
| Root Powder | Moderate | Traditional use, lower cost — less standardized |
This content is for informational purposes only and does not constitute medical advice. Consult your healthcare provider before starting any supplement. Full disclaimer
| Form | Bioavailability | Best For |
|---|---|---|
| KSM-66 | High | Stress, anxiety, general use — most studied extract |
| Sensoril | High | Relaxation, sleep — uses leaf + root extract |
| Root Powder | Moderate | Traditional use, lower cost — less standardized |
Bioavailability: High. Best for: Stress, anxiety, general use — most studied extract.
Bioavailability: High. Best for: Relaxation, sleep — uses leaf + root extract.
Bioavailability: Moderate. Best for: Traditional use, lower cost — less standardized.